Week 17 Results
| Pos | Player | Pts |
|---|---|---|
| 1. | Goat | 89 |
| 2. | Jewishprudence | 85 |
| 2. | GrahamKracker | 85 |
| 2. | Fletch | 85 |
| 5. | Old Al's Old Lady | 84 |
| 6. | Beaucephus | 81 |
| 6. | dude | 81 |
| 8. | pppster | 80 |
| 8. | El Chupacabra | 80 |
| 8. | Manifest Destiny | 80 |
Overall Standings
| Pos | Player | Pts |
|---|---|---|
| 1. | silver bullet | 1152 |
| 2. | Rebels | 1148 |
| 3. | Beckner | 1128 |
| 4. | Must Beat Lint Again | 1124 |
| 5. | Derf | 1117 |
| 6. | Manifest Destiny | 1115 |
| 7. | Jack3 | 1113 |
| 8. | DaBears | 1110 |
| 9. | dude | 1106 |
| 10. | Jim Roche | 1105 |
Smack Exchange
Create a RotoMojo Account
Just fill out this form and we'll create your free account. Once you're done, you'll be able to start with your RotoMojo buddies.