Notes from the Commissioner
Week 17 Results
| Pos | Player | Pts |
|---|---|---|
| 1. | woody | 88 |
| 2. | EDUGIRL | 86 |
| 2. | golfnut | 86 |
| 2. | Ptown | 86 |
| 2. | kpmccabe | 86 |
| 6. | EthiopianClown | 85 |
| 6. | DarrellM | 85 |
| 8. | LucasJohn | 84 |
| 8. | Postmaster | 84 |
| 8. | silverbullet | 84 |
| 8. | dahraidahs11 | 84 |
| 12. | Dude | 83 |
| 12. | Jack3 | 83 |
| 12. | Gordo | 83 |
| 15. | pppster | 82 |
| 15. | MikePringleFROM | 82 |
| 17. | SpecialED | 81 |
| 17. | CravenMoorehead | 81 |
| 17. | Clutch | 81 |
| 17. | Bill_and_Daves_Excelle | 81 |
Overall Standings
| Pos | Player | Pts |
|---|---|---|
| 1. | Postmaster | 1190 |
| 2. | EDUGIRL | 1172 |
| 2. | kpmccabe | 1172 |
| 4. | DaBears | 1171 |
| 5. | CravenMoorehead | 1167 |
| 6. | EthiopianClown | 1160 |
| 7. | Clutch | 1153 |
| 8. | dahraidahs11 | 1145 |
| 9. | Ptown | 1142 |
| 10. | pppster | 1137 |
| 11. | golfnut | 1135 |
| 12. | Jack3 | 1128 |
| 13. | woody | 1124 |
| 14. | ModNinerFan | 1122 |
| 14. | El_Chupacabra | 1122 |
| 16. | silverbullet | 1116 |
| 17. | Jewishprudence | 1112 |
| 18. | Scooby | 1111 |
| 19. | OldAlDavis | 1110 |
| 20. | Sfischer | 1109 |
Forgot Your Password?
This form allows you to recover a lost or forgotten password.