Week 17 Results
Pos | Player | Pts |
---|---|---|
1. | Init2winit | 100 |
2. | silverbullet | 86 |
3. | Da-Bears | 85 |
3. | Craven_Moorehead | 85 |
5. | LucasJohn | 84 |
5. | MojoMark | 84 |
5. | Rebles | 84 |
8. | Beckner | 83 |
8. | ChicagoLegend | 83 |
10. | KelvinatorFace | 82 |
Overall Standings
Pos | Player | Pts |
---|---|---|
1. | KelvinatorFace | 1170 |
2. | Beckner | 1166 |
2. | GK-NJ | 1166 |
4. | NotThisYear | 1154 |
5. | WineWhore | 1150 |
6. | Schmidt | 1124 |
7. | InMotionWithoutLotion | 1121 |
8. | ezmoney4me | 1117 |
9. | Les7 | 1113 |
10. | EP | 1110 |
Smack Exchange
An Unhandled Error Ocurred !
ORA-01403: no data found